![]() |
|||
![]() |
|||
|
MiGMan's Saitek Guide Saitek Repair Shop - X36 Pot specs |
|||
| Total Resistance | 500 Ohm-1M | ||
| Tolerance | + 20 % | ||
| Linearity | B B Curve .5W | ||
| Rated Power | .25W Other than B curve | ||
| Max rating | 500VAC 250 VDC | ||
| Residual resistance between Terminals 1 and 2 | 10 Ohm Max | ||
| Residual resistance between Terminals 2 and 3 | 10 Ohm Max | ||
| Noise | 47 mv | ||
| Insulation Resistance Rating | 100 M Ohm at 500 VDC or VAC for one minute | ||
| Total Turning Angle | 300 deg. +- 10 deg | ||
| Stopper Strength | 5.0 Kg/cm max | ||
| Turning Force | 10 - 30 gf/cm | ||
| Axis push/pull force | 10.0 kg/cm | ||
|
These were accurate as of Feb 1999 but subject to change without notice. |
|||
|
The contents of this website are copyright © 1998 - 2007 by MiGMan |
|||