![]() |
|||
![]() |
|||
|
Prop Circuits
The basic circuit consists of 4 legs as shown at right. |
![]() |
||
| UPWIND | |||
| Heading | PARALLEL TO AND OVER THE RUNWAY | ||
| Alt | 1000 FT | ||
| Speed | PROP 200 KTS, JET 300 KTS | ||
| HUD NAV MODE | N | ||
| CROSSWIND | |||
|
BANK LEFT AND 3g TURN TO RECIPROCAL HEADING |
|||
| Alt | 1000 FT | ||
| Throttle | 20 % | ||
| Speed | < 300 KTS | ||
| Gear DOWN | G | ||
| Flaps DOWN | F | ||
| DOWNWIND | |||
| Position | 1 mile ABEAM OF RUNWAY | ||
| Alt | 1000 FT | ||
| Speed | 250 KTS | ||
| BUFF CHECK: | |||
| Brakes | OFF | ||
| Undercarriage DOWN | G | ||
| Flaps DOWN | F | ||
| Fuel | SUFFICIENT | ||
| BASE LEG | |||
| 3 -6 MILES PAST THRESHOLD | |||
| LEFT 90 DEG | |||
| Altitude | 1000 ft | ||
| REDUCE SPEED TO Mca PLUS 20 KTS | |||
| AOA | 5-10 DEGREES | ||
|
ADJUST
THROTTLE TO CONTROL RATE OF DESCENT |
|||
| FINAL | |||
| LINE UP ON ILS | |||
| Hold Off & 10 DEGREES PITCH UP | |||
| Brake ON | B | ||
| Taxi |
AT 30 KTS
|
||
|
|||
|
|||
|
The contents of this website are copyright © 1998 - 2007 by MiGMan |
|||