MiGMan’s Flight Sim Museum

HP OMEN 45L
HP OMEN Obelisk 25L & HP OMEN 45L quick comparison
| Omen 25L | Omen 45L |
---|
Operating System | Windows 10 | Windows 11 |
CPU | 9th Generation Intel® Core™ i7 processor | Intel® Core™ i9 14th generation processor |
RAM | 32 GB HyperX DDR4-2666 SDRAM | Kingston FURY 64 GB DDR5-5200 MT/s XMP RGB Heatsink (4 x 16 GB) Transfer rates up to 5200 MT/s. 4 x 16 GB |
SSD | 1 TB PCIe SSD Storage | 2 TB 7200 rpm SATA |
HDD | n/a | 2 TB 7200 rpm SATA HDD |
Graphics card | NVIDIA 2080TI GPU 8GB RAM | NVIDIA® GeForce RTX™ 4080 SUPER (16 GB GDDR6X dedicated) |
Back to the Exhibit Index