| Walkaround Cockpit Panels |
|---|
| Speeds Payloads Lights |
|---|
| Engine Start
Pre Taxi
Taxi
Pre Takeoff
Takeoff |
|---|
| Penetration
Pattern
Downwind
Final
Go Around |
|---|
| Park
Shutdown |
|---|
CAUTIONUNCHECK Elevator Trim Axis: Reverse Axis before flight in this a/c. |
| |
| Payload |
|---|
| Adjust top slider to desired %. Fuel will flow to the correct tanks in real time. | |
| Left Wing | |
| Right Wing | |
| Left FWD Transfer | |
| Right FWD Transfer | |
| Left Feed | |
| Right Feed | |
| Left AFT Transfer | |
| Right AFT Transfer | |
| Weapons | Only in non-marketplace version ATM |
|---|
| Travel Pod | 101 lbs |
| B61 Tactical Nuke | 750 lbs |
| GBU-10 Paveway II | 2001 lbs |
| GBU-31 BLU 109 | 2011 lbs |
| GBU-31 Mk 84 | 2021 lbs |
| GBU-27 Paveway III | 2031 lbs |
| Engine / Electrical panel |
|---|
| Battery / BIT | ON |
| AI BIT | Transmit "Execute B.I.T." |
| Engine Master | ON |
| Fuel Valve | OPEN |
| Trim | CENTRED |
| APU Start | OFF |
| IGN L | Centred |
| IGN R | Centred |
| Magneto L | ON |
| Magneto R | ON |
| Flight Controls |
|---|
| Flaps | CENTRED |
| Throttle Left | AT IDLE |
| Throttle Right | AT IDLE |
| Speed Brake L | CENTRED |
| Speed Brake R | CENTRED |
| Panel lighting |
|---|
| FLIR | OFF |
| Pitot Heat (LTD, Laser Target Designator) | ON |
| Engine De-Ice (LST, Laser Spot Tracker) | ON |
| Radar | OFF |
| INS | OFF |
| Smoke (Dispenser Bypass) | NEUTRAL |
| ECM | OFF |
| VCP |
|---|
| HUD Declutter | Adjust as desired |
| HUD Brightness | UFC BRT knob |
| L MFD | Defaults to ADI | Can change |
| R MFD Display route | Display route: MENU > HSI > SEQ > SCL |
| HSI North UP mode | Mode > N UP |
| IRADS Synthetic vision | PWR ON |
| | Adjust Brightness as desired |
| Window tint off | Right rear side panel |
| | Fuse labelled "R FUEL DUMP" |
| | Pull |
| MFD 5 |
|---|
| Moving Map | Route loaded |
| Moving Map | Refreshing |
| Moving Map | Centre |
| Moving Map | Centre OFF and scale |
| Moving Map | Centre |
| Moving Map | Compass Rose ON |
| Takeoff |
|---|
CAUTIONCheck Crosswind |
| Trim HAT | 4 clicks back |
| Toe Brakes | ON |
| Parking Brake | OFF |
| Throttle | MIL or A/B |
| Toe Brakes | OFF |
| Rudders | As required |
| Rotate | A/c will auto-rotate |
| Gear | UP |
| Toe Brakes | Tap |
| Gear | UP |
| Landing Lights | OFF |
| Trim HAT | Centre |
| At 250 kts turn to heading |
Walkaround | Back to the top |
| Fuselage Nose | Nose Landing Gear | Right Forward Fuselage | Right Main Landing Gear | Right Wing | Fuselage (Right Aft Side) | Empennages | Left Aft Fuselage | Left Wing | Left Main Landing Gear | Left Forward Fuselage |
CONTROL ASSIGNMENTS | Back to the top |
| Reverse Thrust | Throttle Switch 21 holds |
COCKPIT PANELS | Back to the top |
| | MFD Left |
| | MFD Centre |
| | MFD Right |
| | CDI |
| Hide Glass Tint | Pull the breaker second from the left, on the bottom, on the right side of the cockpit. |
LIGHTS | Back to the top |
Engine Start | Back to the top |
| Battery | ON |
| OR | |
| External Power | ON (VCP) |
| APU | ON |
| Engine starter R | ENGAGE |
| At 10% core RPM move throttle to idle | |
| Engine starter L | ENGAGE |
| At 10% core RPM move throttle to idle | |
Pre Taxi | Back to the top |
Taxi | Back to the top |
Pre Takeoff | Back to the top |
Takeoff | Back to the top |
| Trim | 1 unit DOWN to compensate for upward pitch when gear is raised |
| Rotate | 140 kts |
| Lift off | 160 kts |
| Best Climb Rate | 340 kts |
Manoeuvering | Back to the top |
| Min manoeuvering speed | 250 kts |
| Max G | 6 |
| Max AOA | 13 |
WARNINGPast 16 degrees AoA the aircraft is at risk of departing and flipping into a flat spin |
Penetration | Back to the top |
| Descent | 250 kts |
| Plan for 2 miles travelled for every 1000 feet
you need to descend. |
Pattern | Back to the top |
Downwind | Back to the top |
Final | Back to the top |
| Approach | 160 - 190 kts (depending on weight) |
| AOA | 8 deg |
WARNINGDo not exceed 9.5 degrees or you will lose pitch authority. |
| Land | 160 - 190 kts (depending on weight) |
| Deploy Drag Chute | Toggle(Deploy Water Rudder) |
| Drop Drag Chute | Handle on VCP |
Go Around | Back to the top |
Park | Back to the top |
Shutdown | Back to the top |