Takeoff in the F-15 Strike Eagle | |
---|---|
Make a note of your aircraft weight at the arming screen as this determines your takeoff speed. | |
Note runway elevation for reference during landing approach. | |
Wheel Brake ON | B |
Flaps DOWN | F |
Throttle AFTERBURNER | / |
NOTE: Engine RPM indicated 92 % equals full afterburner | |
Wheel Brake OFF | B |
v speeds | |
Gross weight | 40,000 lbs |
Rotate | 110 |
Nose Wheel | 133 |
Lift off | 159 |
Gross weight | 45,000 lbs |
Rotate | 115 |
Nose Wheel | 136 |
Lift off | 152 |
Gross weight | 50,000 lbs |
Rotate | 120 |
Nose Wheel | 140 |
Lift off | 166 |
Gross weight | 55,000 lbs |
Rotate | 125 |
Nose Wheel | 145 |
Lift off | 169 |
Gross weight | 60,000 lbs |
Rotate | 125 |
Nose Wheel | 145 |
Lift off | 169 |
Climb at 10 to 20 degrees | |
Gear UP | G |
Flaps UP | F |
Climb speed | 300-350 kts |