
| Walkaround | |
|---|---|
| Speeds Payloads Lights | |
| Engine Start Pre Taxi Taxi Pre Takeoff Takeoff > WIP - values needed | |
| Penetration Pattern Downwind Final Go Around | |
| Park Shutdown | |
CAUTIONUNCHECK Elevator Trim Axis: Reverse Axis before flight in this a/c. | |
| Custom control assignments | |
| Toggle Afterburner 1 | Unassign |
| Reverse Thrust | NO |
| Brake Chute | NO |
Walkaround | Back to the top |
| Fuselage Nose | Nose Landing Gear | Right Forward Fuselage | Right Main Landing Gear | Right Wing | Fuselage (Right Aft Side) | Empennages | Left Aft Fuselage | Left Wing | Left Main Landing Gear | Left Forward Fuselage | |
PAYLOADS | Back to the top |
LIGHTS | Back to the top |
SCRAMBLE | Back to the top |
| Master Arm / Avionics | ON |
| HUD | Day / Night (VCP) |
| Altimeter | RESET |
| Note runway altitude | |
| Course | Set to RWY HDG |
| HDG | Set to 90 deg left of RWY HDG |
| Fuel State | |
| Weather Radar | ON (VCP) |
| MFD 1: COM, NAV, ADF, ATC | ON |
| IFF | 7000 |
| Lights | Check that NAV, BEACON, STROBE are illuminated |
| Landing Light | ON |
| De-Ice | As required |
| Flaps | Stage one | 17 deg |
| Speedbrake | Check retracted |
| Trim | For takeoff |
CAUTIONCheck Hydraulic Brake Pressure | |
| Parking Brake | OFF |
| Toe Brakes | HOLD |
| Throttle | Afterburner |
| Toe Brakes | Release |
| Rotate | 150 kts |
| Once Positive rate of climb established | |
WARNINGGear up < 300 kts | |
WARNINGFlaps up < 300 kts | |
| Trim | Adjust |
| Throttle | Adjust |
| Climb rate = 64,000 feet per minute | |
| Landing lights | OFF |
| Taxi lights | OFF |
SPEEDS | Back to the top |
Engine Start | Back to the top |
Pre Taxi | Back to the top |
Taxi | Back to the top |
Pre Takeoff | Back to the top |
Takeoff | Back to the top |
Penetration | Back to the top |
Pattern | Back to the top |
Downwind | Back to the top |
Final | Back to the top |
| Flaps stage two | |
| Finals | |
| Threshold | |
| Touchdown | 150 kts |
| Flaps FULL | |
| Finals | |
| Threshold | |
| Touchdown | |
Go Around | Back to the top |
Park | Back to the top |
Shutdown | Back to the top |
| END CHECKLIST | |