Walkaround Cockpit Panels | |
---|---|
Speeds Payloads Lights | |
Engine Start Pre Taxi Taxi Pre Takeoff Takeoff | |
Penetration Pattern Downwind Final Go Around | |
Park Shutdown | |
CAUTIONUNCHECK Elevator Trim Axis: Reverse Axis before flight in this a/c. | |
Custom control assignments | |
Toggle Afterburner 1 | Unassign |
Reverse Thrust | Deploys Rev Thrust and canards. |
Brake Chute | n/a |
Payload | |
Pilot | UFC bottom left yellow button toggles pilot OR: Payload set pilot to 0 lbs | CG out of limit so remove external tanks to balance (!?!) |
Configured slick: | |
Left main | approx. 70% = 420 gal / ~ 2,814lbs |
Right main | approx. 70% = 420 gal / ~ 2,814lbs |
External 1 | 0 lbs to remove |
Aux holders | 0 lbs to remove (10 lbs to add) |
EW tips | 10 lbs |
Smoke pods | 10 lbs |
DeimoS G39 Griffin Weapon's Patch | https://flightsim.to/file/60694/deimos-g39-griffin-weapon-s-patch |
Paste the folder "deimosinc_griffin_armed" in to the community folder | |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Undefined | (default 5) |
Engine / Electrical panel | |
Battery / BIT | ON |
AI BIT | Transmit "Execute B.I.T." |
Engine Master | ON |
Fuel Valve | OPEN |
Trim | CENTRED |
APU Start | OFF |
IGN L | Centred |
IGN R | OFF |
Magneto L | ON |
Magneto R | OFF |
Flight Controls | |
Flaps | CENTRED |
Throttle Left | AT IDLE |
Throttle Right | Half way forward (to access auitopilot and airbrake) |
Speed Brake L | CENTRED |
Speed Brake R | CENTRED |
Panel lighting | Adjust |
Comms / Nav | |
Master Arm / Avionics | ON |
COMM1 | Tune to ATIS |
NAV | Tune to nearest beacon |
MFD 5 | |
Moving Map | Route loaded |
Moving Map | Refreshing |
Moving Map | Centre |
Moving Map | Centre OFF and scale |
Moving Map | Centre |
Moving Map | Compass Rose ON |
VCP | |
UFC | Pilot | OFF | UFC bottom left yellow button |
L MFD | Synthetic vision | Btn 4, 2, 4 |
R MFD | Adjust map range |
Takeoff | |
CAUTIONCheck Crosswind | |
Trim HAT | 4 clicks back |
Toe Brakes | ON |
Parking Brake | OFF |
Throttle | MIL or A/B |
Toe Brakes | OFF |
Rudders | As required |
Rotate | A/c will auto-rotate |
Gear | UP |
Toe Brakes | Tap |
Gear | UP |
Landing Lights | OFF |
Trim HAT | Centre |
At 250 kts turn to heading | |
Walkaround | Back to the top |
Fuselage Nose | Nose Landing Gear | Right Forward Fuselage | Right Main Landing Gear | Right Wing | Fuselage (Right Aft Side) | Empennages | Left Aft Fuselage | Left Wing | Left Main Landing Gear | Left Forward Fuselage | |
CONTROL ASSIGNMENTS | Back to the top |
Reverse Thrust | Throttle Switch 21 holds |
COCKPIT PANELS | Back to the top |
MFD Left | |
MFD Centre | |
MFD Right | |
CDI | |
LIGHTS | Back to the top |
Engine Start | Back to the top |
Pre Taxi | Back to the top |
Taxi | Back to the top |
Pre Takeoff | Back to the top |
Takeoff | Back to the top |
Penetration | Back to the top |
Pattern | Back to the top |
Downwind | Back to the top |
Final | Back to the top |
Reverse Thrust | Engage (Thr Btn 21) and Throttle to FULL |
Go Around | Back to the top |
Park | Back to the top |
Shutdown | Back to the top |
END CHECKLIST |