Walkaround Cockpit Panels | |
---|---|
Speeds Payloads Lights | |
Engine Start Pre Taxi Taxi Pre Takeoff Takeoff | |
Penetration Pattern Downwind Final Go Around | |
Park Shutdown | |
CAUTIONUNCHECK Elevator Trim Axis: Reverse Axis before flight in this a/c. | |
Walkaround | Back to the top |
Fuselage Nose | Nose Landing Gear | Right Forward Fuselage | Right Main Landing Gear | Right Wing | Fuselage (Right Aft Side) | Empennages | Left Aft Fuselage | Left Wing | Left Main Landing Gear | Left Forward Fuselage | |
COCKPIT PANELS | Back to the top |
PAYLOADS | Back to the top |
Smoke System | |
LIGHTS | Back to the top |
Engine Start | Back to the top |
Pre Taxi | Back to the top |
Taxi | Back to the top |
Pre Takeoff | Back to the top |
Takeoff | Back to the top |
Penetration | Back to the top |
Pattern | Back to the top |
Downwind | Back to the top |
Final | Back to the top |
Go Around | Back to the top |
Park | Back to the top |
Shutdown | Back to the top |
END CHECKLIST |