| F-16 |
|---|
| Cockpit Interior Check |
|---|
| [ ] PARKING BRAKE | SET |
| [ ] ALT FLAPS | NORM |
| [ ] LE FLAPS | AUTO |
| [ ] TRIM CONTROLS | CENTER |
| [ ] FUEL MASTER | MASTER (guard down) |
| [ ] ENG FEED | NORM |
| [ ] AIR REFUEL | CLOSE |
| [ ] EXT LIGHTS | AS REQUIRED |
| [ ] MASTER LIGHT | AS REQUIRED |
| [ ] LANDING TAXI LIGHT | AS REQUIRED |
| [ ] HOOK | OFF |
| | OFF |
| [ ] LASER ARM | OFF |
| [ ] LANDING TAXI LIGHT | AS REQUIRED |
| [ ] FUEL QTY SEL | NORM |
| [ ] SNSR PWR | OFF |
| [ ] INTERIOR LIGHT | AS REQUIRED |
| [ ] AIR SOURCE | NORM |
| [ ] AVIONICS POWER | OFF |
| Before Start |
|---|
| [ ] MAIN POWER | BATT |
| [ ] Verify FLCS RELAY light | OFF |
| [ ] MAIN POWER SWITCH | MAIN PWR |
| [ ] Verify FLCS RELAY light | OFF |
| [ ] Verify TOFLCS light | ON |
| [ ] Verify ELEC SYS light | ON |
| [ ] Verify SEC light | ON |
| [ ] Verify HYD/OIL light | OFF |
| [ ] MASTER CAUTION light | RESET |
| ENGINE START |
|---|
| [ ] THROTTLE | IDLE (full back) |
| [ ] JFS switch | START 1 |
| [ ] Verify RPM | Over 20% |
| [ ] THROTTLE | ADVANCE OVER CUT OFF |
| [ ] Verify RPM | IDLE |
| [ ] THROTTLE | BACK TO IDLE |
| [ ] Verify HYD/OIL light | Check Off |
| AFTER ENGINE START |
|---|
| [ ] INS | NORM |
| [ ] SENSOR POWER | ALL ON |
| [ ] AVIONICS POWER | OFF |
| [ ] HUD + HUD MODES | ON and SET |
| ENGINE CHECK |
|---|
| [ ] Verify FUEL FLOW | 500…1500 PPM |
| [ ] Verify RP | 60%...70% |
| [ ] Verify FTIT | < 575 |
| [ ] Verify HYD/OIL lights | ALL OFF |
| BEFORE TAXI |
|---|
| [ ] MASTER MODE | NAV |
| [ ] MASTER ARM | SAFE |
| [ ] RADAR | OFF |
| [ ] Verify GEAR | DOWN/LOCKED/GREEN |
| [ ] LANDING LIGHTS | ON |
| [ ] EJECTION SEAT | ARM |
| [ ] CAUTION LIGHTS | ALL OFF |
| [ ] FLIGHT CONTROLS | CHECK FREE |
| [ ] CONTACT TOWER | REQUEST TAXI |
| [ ] NOSEWHEEL STEERING INDEXER light | Check on |
| TAXI |
|---|
| [ ] LIGHTS | CHECK |
| [ ] PARKING BRAKE | RELEASE |
| [ ] SPEEDBRAKE | CHECK CLOSED |
| [ ] SPEED | 20 KTS MAX |
| [ ] FUEL FLOW | CHECK |
| [ ] BRAKES | TEST |
| BEFORE TAKE OFF |
|---|
| [ ] AIRPORT ELEVATION | NOTE & CHECK |
| [ ] HUD | CHECK |
| [ ] TRIM | CHECK NEUTRAL |
| [ ] SEAT | CHECK ARMED |
| [ ] RADAR ALT | ON |
| TAKEOFF |
|---|
| [ ] POWER | FULL MIL (AB WHEN NEEDED) |
| [ ] CAUTION / ENGINE | OFF / GREEN |
| [ ] AIRSPEED 150 KTS | ROTATE |
| [ ] POSITIVE CLIMB | MAINTAIN 10 DEGREES POSITIVE |
| [ ] GEAR | IN |
| [ ] SPEED | > 200 KTS |
| APPROACH |
|---|
| [ ] RADIO TOWER (20 NM OUT) | CALL INBOUND |
| [ ] DED / HUD mode | ILS |
| [ ] MASTER ARM | OFF |
| [ ] FUEL | CHECK |
| BEFORE LANDING |
|---|
| [ ] RADIO TOWER (5 NM OUT) | GET CLEARANCE |
| [ ] DED / HUD | CHECK FOR ILS |
| [ ] LANDING LIGHT | ON |
| [ ] SPEED | < 250 KTS |
| [ ] GEAR | DOWN / LOCKED / 3 GREEN |
| [ ] SPEEDBRAKE | FULLY DEPLOYED |
| FINAL |
|---|
| [ ] AOA | 13° (green) |
| [ ] SPEED | < 150 KTS |
| [ ] GEAR | CHECK DOWN |
| AFTER LANDING |
|---|
| [ ] SPEED | DECREASING |
| [ ] AOA | MAINTAiN AERO BRAKING |
| [ ] SPEED 80 KTS | ENGAGE BRAKES |
| [ ] SPEED 30 KTS | VACATE RUNWAY |
| [ ] DED | ILS MODE OFF |
| [ ] CAUTION | CHECK ALL OFF |
| [ ] SPEEDBRAKE | OFF |
| [ ] RADAR ALT | OFF |
| SHUT DOWN |
|---|
| [ ] PARKING BRAKES | SET |
| [ ] EJECTION SEAT | SAFE |
| [ ] HUD | OFF |
| [ ] SENSOR POWER | ALL OFF |
| [ ] AVIONICS POWER | ALL OFF |
| [ ] THROTTLE | IDLE |
| [ ] FUEL PUMPS | OFF |
| [ ] RPM | CHECK DECREASING |
| [ ] MASTER LIGHT | OFF |
| [ ] AIR SOURCE | OFF |
| [ ] MASTER FUEL | OFF |
| [ ] MAIN POWER | OFF |
| [ ] RAYBAN | ON |
| [ ] COOL ATTITUDE | ACHIEVED |
| F-35A Lightning II Procedures |
| Avionics |
|---|
| Display/hide HMDS additional symbology | SHIFT+2 |
| Display/hide GPS | SHIFT+3 |
| Display/hide Radios | SHIFT+4 |
| Open/close refuel receptacle doors | SHIFT+E then 2 |
| Open/close weapon bays doors | SHIFT+E then 3 |
| Pre start |
|---|
| [ ] Refuel Receptacle Doors | CHECK POSITION |
| [ ] External Lights | SET |
| [ ] Throttles | OFF |
| [ ] Parking Brake | SET (CTRL+PERIOD) |
| [ ] Landing/Taxi Switch | OFF |
| [ ] Flaps | HALF |
| [ ] MFD, HMDS Avionics | OFF |
| [ ] Landing Gear Handle | DOWN (G) |
| [ ] Emergency Arrestor Hook | UP |
| [ ] Generator Switch | NORM |
| [ ] Battery Switch | OFF |
| Engine start |
|---|
| Press CTRL+E to initiate engine autostart sequence, or: | |
| [ ] Battery Switch | ON |
| [ ] Generator | ON |
| [ ] MFD, AVIONICS | ON, SET MFD TO DISPLAY ENG PAGE |
| [ ] Throttle | IDLE (15% RPM minimum) |
| [ ] Fuel Shutoff Valve | OPEN (CTRL+SHIFT+F4) |
| [ ] Engine Starter Switch | ON |
| Pre taxi |
|---|
| [ ] N2 | 65-72% |
| [ ] EGT | 250-750°C |
| [ ] Fuel Flow | MINIMUM VALUE IN ENG PAGE SCALE |
| [ ] Thrust | 35% MAXIMUM |
| [ ] MFD CONFIGURATION | SET TO SHOW FCS AND FUEL PAGES |
| [ ] Exterior Lights | AS REQUIRED |
| [ ] Flaps | HALF |
| [ ] Trim | CHECK NEUTRAL ON FCS PAGE |
| [ ] Controls | FREE AND CORRECT |
| [ ] Refuel Receptacle doors | CYCLE |
| [ ] Speed Brake | CYCLE |
| [ ] Weapon bays doors | CYCLE |
| [ ] Altimeter | SET |
| [ ] Canopy | DOWN AND CLOSED |
| [ ] Brakes | RELEASE AND CHECK (PERIOD) |
| Pre takeoff |
|---|
| [ ] Brakes | SET |
| [ ] Thrust | 68 to 72% |
| [ ] N2 RPM | 87 to 92% |
| [ ] EGT °C | 715 to 880 |
| [ ] Fuel Flow | 75% OF ENG PAGE SCALE |
| [ ] Flaps | HALF |
| [ ] Flight Controls | FREE AND CORRECT |
| [ ] Speed Brake | RETRACT (SLASH) |
| [ ] Parking Brake | OFF (PERIOD) |
| Takeoff |
|---|
| [ ] Throttle | MILITARY POWER |
| [ ] Airspeed | SEE REF TAB |
| [ ] Landing Gear | RETRACT (G)
positive rate climb |
| [ ] Flaps | AUTO |
| Cruise Climb |
|---|
| [ ] Airspeed | 350 KIAS |
| [ ] Cockpit Altimeter | CHECK ABOVE 10,000 FT |
| Cruiise |
|---|
| [ ] Airspeed | 500 KIAS / 0.85 MACH |
| [ ] AOA | 4.2° (max range) |
| [ ] AOA | 5.6° (max endurance) |
| [ ] Power | AS REQUIRED |
| Descent |
|---|
| [ ] Engine Anti-ice | AS DESIRED |
| [ ] Altimeter | SET (press B) |
| [ ] Navaids | CHECK |
| [ ] ILS | SET |
| [ ] Power | AS REQUIRED |
| Pre Landing |
|---|
| [ ] Landing Gear | DOWN (below 250 KIAS) |
| [ ] Flaps | FULL (below 250 KIAS) |
| [ ] Speed Brake | RETRACT |
| [ ] Airspeed | 135 KIAS (2000 lb of fuel) |
| [ ] Airspeed | #ERROR! |
| [ ] Altimeter | CHECK |
| [ ] Radar Altimeter | CHECK AND SET |
| Landing |
|---|
| [ ] Approach Attitude and Thrust | MAINTAIN FOR FIRM TOUCHDOWN |
| [ ] Throttle | IDLE |
| After Landing |
|---|
| [ ] Landing and Taxi Lights | AS REQUIRED |
| [ ] Flaps | AUTO |
| [ ] Canopy | OPEN (SHIFT+E) |
| Shutdown |
|---|
| [ ] Parking Brake | SET (CTRL+PERIOD) |
| [ ] MFD, HMDS Avionics Equipment | OFF |
| [ ] Throttle | IDLE |
| [ ] Fuel Shutoff | OFF (CTRL+SHIFT+F1) |
| [ ] Generator Switch | OFF |
| [ ] Battery Switch | OFF |