MiGMan’s Flight Sim Museum

Strike Fighters 2: Complete Edition Key Commands
| Engine and Flight Controls |
|---|
| Engine STARTUP | Ctrl I |
| Engine SHUTDOWN | Ctrl I |
| Lights All TOGGLE | Ctrl L |
| Thrust INCR | Equals (=) |
| Thrust DECR | Minus (-) |
| Wheelbrake TOGGLE | B |
| Gear TOGGLE | G |
| Flaps EXTEND | F |
| Flaps RETRACT | V |
| Hook TOGGLE | H |
| Airbrake TOGGLE | S |
| Pitch UP | Arrow down |
| Pitch DOWN | Arrow up |
| Roll LEFT | Alt Arrow left |
| Roll RIGHT | Alt Arrow right |
| Rudder LEFT | ; |
| Rudder RIGHT | . |
| EJECT EJECT EJECT | Shift Esc |
| Autopilot |
|---|
| AP TOGGLE | A |
| AP Wing Level | Shift A |
| AP Waypoint NEXT | W |
| AP Waypoint PREV | Shift W |
| Comms |
|---|
| Comms Menu | Tab |
| Comms Menu Wingman | Tab, 1 |
| Comms Menu Flight 1 | Tab, 2 |
| Comms Menu Flight 2 | Tab, 3 |
| Comms Menu Flight 3 | Tab, 4 |
| Comms Menu Flight 4 | Tab, 5 |
| Comms Squadron | Tab, 6 |
| Comms Menu Tactical Air Controller | Tab, 7 |
| Comms Menu select 1 | 1 |
| Comms Menu select 2 | 2 |
| Comms Menu select 3 | 3 |
| Comms Menu select 4 | 4 |
| Comms Menu select 5 | 5 |
| Comms Menu select 6 | 6 |
| Comms Menu select 7 | 7 |
| Comms Menu select 8 | 8 |
| Comms Menu exit | 0 |
| Comms ATTACK my target | Tab, 1, 1 |
| Comms COVER ME | Tab, 1, 2 |
| Comms BREAK | Tab, 1, 3 |
| Comms REJOIN | Tab, 1, 4 |
| Comms Radar ON | Tab, 1, 5 |
| Comms Radar OFF | Tab, 1, 5 |
| Comms DROP FUEL TANKS | Tab, 1, 6 |
| Comms Report STATUS | Tab, 1, 7 |
| Comms RTB | Tab, 1, 8 |
| Views |
|---|
| View Forward | F1 |
| View WIDE ANGLE | F2 |
| View GUNSIGHT | F3 |
| View UP | Shift F1 |
| View PADLOCK | F4 |
| View pan UP | Numpad 8 |
| View pan LEFT | Numpad 4 |
| View pan RIGHT | Numpad 6 |
| View pan DOWN | Numpad 2 |
| View REAR | F5 |
| View REAR | F5 |
| View AI ac | F6 |
| View AI ac PREV | Shift F6 |
| View GROUND Object | F7 |
| View GROUND Object PREV | Shift F7 |
| View TARGET | F8 |
| View TACTICAL | Shift F8 |
| View Reverse TACTICAL | Ctrl F8 |
| View WEAPON Camera | F9 |
| View WEAPON Tactical | Shift F9 |
| View WEAPON Reverse Tactical | Ctrl F9 |
| View FLY-BY | F10 |
| View TOWER | F11 |
| View zoom IN | Numpad + |
| View zoom OUT | Numpad - |
| Ordnance |
|---|
| Ordnance Select NEXT | Backspace |
| Ordnance Select PREV | Shift Backspace |
| Ordnance Ground Select NEXT | \ |
| Ordnance Ground Select PREV | Shift \ |
| Ordnance Gun FIRE | Spacebar |
| Ordnance RELEASE | Enter |
| Stores Drop Tanks JETTISON | Ctrl D |
| Stores AG JETTISON | Ctrl J |
| Armaments |
|---|
| Gun Mode NEXT | Apostrophe (') |
| Gun Mode PREV | Shift Apostrophe (') |
| Ordnance Ripple Interval INCR | ] |
| Ordnance Ripple Interval DECR | Shift ] |
| Ordnance Ripple Qty INCR | [ |
| Ordnance Ripple Qty DECR | Shift [ |
| Ordnance Gun Group NEXT | ; |
| Ordnance Gun Group PREV | Shift ; |
| Countermeasures |
|---|
| ECM TOGGLE | Z |
| ECM FLARES | X |
| ECM CHAFF | C |
| Radar / Targetting |
|---|
| Radar ON | PGUP |
| Radar OFF | Ctrl PGUP |
| Radar Mode NEXT | PGUP |
| Radar Mode PREV | Shift PGUP |
| Radar range INCR | PGDN |
| Radar range DECR | Shift PGDN |
| Radar Target NEXT | Home |
| Radar Target PREV | Shift Home |
| Radar Target DESIGNATE | Insert |
| Radar Target UN-DESIGNATE | Delete |
| Radar Visual Target ACQUIRE | Shift Insert |
| Visual Target NEXT | T |
| Simulation |
|---|
| Sim Mission END | Esc |
| Sim Exit | Alt Q |
| Sim Pause | Alt P |
| Sim Time ACCELERATE | Alt T |
| Sime Time RESET | Alt R |
| Sim WARP to next Event | Alt N |
| Sim Screenshot | Print Screen |