Back to CHECKLIST INDEX | |
Exterior Inspection | |
---|---|
Speeds Payloads Lights | |
Engine Start Pre Taxi Taxi Pre Takeoff Takeoff | |
Penetration Pattern Downwind Final Go Around | |
Park Shutdown | |
Emergency | |
EXTERIOR INSPECTION | Back to the top |
Fuselage Nose | Nose Landing Gear | Right Forward Fuselage | Right Main Landing Gear | Right Wing | Fuselage (Right Aft Side) | Empennages | Left Aft Fuselage | Left Wing | Left Main Landing Gear | Left Forward Fuselage | |
PAYLOADS | Back to the top |
LIGHTS | Back to the top |
SPEEDS | Back to the top |
Engine Start | Back to the top |
Master Arm (Activates HUD) | ARM |
Pre Taxi | Back to the top |
Taxi | Back to the top |
Pre Takeoff | Back to the top |
Wing Sweep Manual Override | Logo Light |
Takeoff | Back to the top |
Rotate | 150 kts |
Penetration | Back to the top |
Pattern | Back to the top |
Alt | 800 ft |
Speed | 250 kts |
HUD | Landing mode |
Gear | Down |
Flaps | Half |
Wing Sweep | Check forward |
Downwind | Back to the top |
Final | Back to the top |
Flaps | Full |
Alt | 600 ft |
Speed | 140 kts |
Check HUD | Landing mode |
AOA | |
ROD | 300 fpm is OK |
NO FLARE | |
Go Around | Back to the top |
Park | Back to the top |
Shutdown | Back to the top |
Emergency | Back to the top |
Compressor Stall | |
Open fuel valve for dead engine ( which would have shut-off automatically ) | |
Throttle to 10% approx. | |
Crank dead engine to “Start” | |
The re-start process can take up to 60 seconds. | |
Spin Recovery | |
Maintain throttle and RPM ( do not use afterburner ) | |
Stick: pro-recovery, maintain depending on rotational velocity | |
Rudder: opposite yaw indicator | |
Airspeed: monitor for 140 knots | |
END CHECKLIST |