Lenovo M-10 Tablet
I have used 5 of these as MFDs in the MiGPit since 2021.
tagMFD
tagMiGPit Mk.VII
| Specs | Description |
|---|
| Processor | Qualcomm® Snapdragon™ 450 Processor (8xARM Cortex-A53, up to 1.8 GHz) |
| Operating System | Android 8.1 Oreo |
| Display | 10.1" FHD (1920 x 1200), IPS, 320 nits, colour gamut 70% |
| Graphics | Qualcom Adreno™ 506 graphics in processor |
| Multi-touch | Capacitive-type multi-touch, supports 10 fingers |
| Memory | 3GB / LPDDR3, soldered to systemboard |
| Webcam | Front: 2 MP, fixed focus | Rear: 5 MP, auto focus |
| Storage | 32GB eMCP (embedded Multi-Chip Package) flash memory on board |
| Card slot | MicroSD card slot, supports up to 256GB |
| Dimensions | (W x H x T) 242 x 168 x 8.1 mm |
| Weight | 480 gm |
| Colour | Slate Black |
| Case material Plastic | Battery 4850 mAh, Li-Ion Polymer |
| Battery life | Standby time: ~ 3 weeks | Online video playback: ~ 8 hours | Browsing time: ~ 7 hours |
| AC adaptor | 5V/2A |
| Sensors | Accelerometer |
| Fingerprint reader | None |
| Audio support | Dual front speaker with Dolby Atmos® / single mic, combo audio / mic jack |
| Ethernet | None |
| Wireless | LAN 802.11 a/b/g/n/ac, 1x1, dual band, with Bluetooth 4.2 |
| Wireless WAN | None |
| GPS | GPS+GLONASS, A-GPS |
| NFC | None |
| Ports | 1 x USB 2.0 Type-C | 1 x MicroSD | 1 x combo audio / mic jack |
| Buttons | Power button | Volume control |
tagI.T.
Back to the Exhibit Index